Erra Size Chart
ERRA
Design: NVAE SIGNATURE SATIN COLLECTION
Colours: Embroidered Peach & Embroidered Camel
| Measurement | XS | S | M | L | XL | XXL |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| Bust/ Chest | 34 | 36 | 38 | 40 | 42 | 44 |
| Bottom width | 20 | 21 | 22 | 23 | 24 | 25 |
| Full length | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
| Sleeve length | 24 | 24 | 24 | 24 | 24 | 24 |
| Sleeve circumference | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
The skirt is a free size and the length of the skirt is 38.5 inches.
-
*all measurement are in inches
-
*this is a true to size dress.
-
*all these pieces are hand embroidered, so no one piece is similar to the other