Elora Size Chart
The ELORA Dress
Design: 2 Piece Corset Dress (Midi length, slit tube dress)
Colours: White Floral & Brown Floral
Note: This dress is true to size, but it is suggested to upsize one level for a larger chest.
Midi length, slit tube dress measurements
Measurement (inches) |
XS |
S |
M |
L |
XL |
| Shoulder | N/A | N/A | N/A | N/A | N/A |
| Bust / Chest | 26 - 34 | 36 | 38 | 40 | 42 |
| Waist | 24 - 30 | 26 - 32 | 28 - 36 | 30 - 38 | 34 - 40 |
| Shoulder to Bust | 53 | 53 | 53 | 53 | 54 |
| Shoulder to Waist | N/A | N/A | N/A | N/A | N/A |
| Full Length | N/A | N/A | N/A | N/A | N/A |
| Sleeve Length | N/A | N/A | N/A | N/A | N/A |
| Armpit Circumference | N/A | N/A | N/A | N/A | N/A |
| Arm Cuff Circumference | N/A | N/A | N/A | N/A | N/A |
Corset Top
| Measurement (inches) | XS | S | M | L | XL |
| Shoulder | 13.5 | 13.5 | 14 | 15 | 15.5 |
| Bust/Chest | 34 | 36 | 38 | 40 | 42 |
| Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 |
| Full Length | 19 | 20 | 20 | 21 | 21 |
*All measurement are in inches
*This dress is true to size, but if you have bigger chest then we suggest you to upsize one level.